<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why I Love &#8220;My Job Chart&#8221;</title>
	<atom:link href="http://childpsychmom.com/why-i-love-my-job-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://childpsychmom.com/why-i-love-my-job-chart/</link>
	<description>Practical Parenting Solutions by Dr. Polly Dunn</description>
	<lastBuildDate>Sun, 09 Mar 2014 19:55:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Polly</title>
		<link>http://childpsychmom.com/why-i-love-my-job-chart/#comment-293</link>
		<dc:creator><![CDATA[Polly]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://childpsychmom.com/?p=811#comment-293</guid>
		<description><![CDATA[Sounds like you&#039;ve got a great system that works for your little one.  I love the magnet charts, too.  We used one for our oldest child when he was younger, but we ran into a problem once we had more kids.  Not enough magnets on the chart for all of them!  LOL!  But I did love its east of use.  Thanks for stopping by and commenting from 31DBBB!  It has been great!]]></description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;ve got a great system that works for your little one.  I love the magnet charts, too.  We used one for our oldest child when he was younger, but we ran into a problem once we had more kids.  Not enough magnets on the chart for all of them!  LOL!  But I did love its east of use.  Thanks for stopping by and commenting from 31DBBB!  It has been great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacki</title>
		<link>http://childpsychmom.com/why-i-love-my-job-chart/#comment-290</link>
		<dc:creator><![CDATA[Jacki]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://childpsychmom.com/?p=811#comment-290</guid>
		<description><![CDATA[This is great.  Thanks for the link.  We have a magnet board chore chart which works fairly well because my son can see things quickly and remove magnets as he completes his chores, but he will be super excited by something on the computer.  We have a minimum allowance in our house, but he is expected to complete all the chores to get it.  Any additional things he does around the house earns him extra money.  Some weeks he is all about going the extra mile, others he just does the bare minimum.

here from 31 DBB and would love to have you guest post on my site sometime.]]></description>
		<content:encoded><![CDATA[<p>This is great.  Thanks for the link.  We have a magnet board chore chart which works fairly well because my son can see things quickly and remove magnets as he completes his chores, but he will be super excited by something on the computer.  We have a minimum allowance in our house, but he is expected to complete all the chores to get it.  Any additional things he does around the house earns him extra money.  Some weeks he is all about going the extra mile, others he just does the bare minimum.</p>
<p>here from 31 DBB and would love to have you guest post on my site sometime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
